
| 30 | 29 |
| 37 | 36 |
| 44 | 43 |
| 50 | 48.5 |
| 56 | 54.5 |
| 60 | 58.5 |
| 66 | 64.5 |
| 85 | 83.5 |
| 2.8 | 2.4 |
| 3.4 | 3.0 |
| 4.2 | 3.8 |
| 4.6 | 4.2 |
| Max | Min. |
| 13.8 | 13.4 |
| 17.8 | 17.4 |
| 21.5 | 21.1 |
| 23.4 | 23.0 |
| 26.4 | 26.0 |
| 29.4 | 29.0 |
| 32.8 | 32.4 |
| 38.8 | 38.4 |
| Color | Hot Dip Galvanized (HDG), Auto Black, Natural Black.Heat Treated Black |
| Shape | Round |
| Hardness | HV295-HV350 |
| Material | 45# Steel, 50# Steel |
| I Deal In | New Only |
| Material Grade | C45 |
| Surface Finish | Zinc Plain, H.D.G Phosphating, Black Plain, Galvanized |
HSFG Washers made from 45# or 50# Steel, meeting IS 6649 standards. Available in various sizes with Zinc, HDG, Black, or Galvanized finishes and HV295-HV350 hardness.