
Product Specifications
| GSM | 280 GSM |
| Use | Cleaning car glass |
| Form | Liquid |
| Size | 40 cm X 40 cm |
| Type | Handy Fogging Machine |
| Uses | Cleaning and squeezing wet mop to provide better mopping and to prevent transmigration of germs |
| Color | Yellow |
| Grade | Commercial grade |
| Model | NMOPWT-SS |
| Speed | 1400 RPM |
| Usage | Picking up stray litter |
| Colour | White |
| Purity | 100% Pure |
| Weight | 280 |
| Autocut | Yes |
| Feature | Heavy Duty |
| Item No | S 7 |
| Made of | 100% pure virgin material |
| Quality | with 80% Polyester and 20% Polyamide |
| Starter | Inductive Start - Infrared sensor |
| Capacity | 60 L |
| Dilution | 30 ml per litre |
| Features | Very high quality |
| Material | Stainless Steel |
| Ph Value | 2.5 +- 0.5 (in 1% solution) 0.1 |
| Flow Rate | 225 gm/hr |
| Fragrance | Cologne |
| IR Sensor | Yes |
| Item Code | SATOL-S3 |
| Pack Size | 5 L |
| Viscosity | 825 m pass |
| Adjustable | Yes |
| Appearance | Thick Paste |
| Brush Type | Two high grade brushes Black and Brown |
| Durability | Long life |
| Frame Type | X type |
| Net Volume | 5 L |
| Shelf Life | 36 months |
| Application | Squeezing extra water from wet mop by wringing |
| Portability | 3 buckets on wheeled trolley |
| Model Number | NSHPOL |
| Power Source | Fuel |
| Product Code | Satol Hand Wash |
| Rod Material | Aluminium |
| Set Contains | Wiper |
| Type of Mops | Wet Mop |
| Working time | 5 hours |
| Biodegradable | Yes |
| Charging Time | 4 hours |
| Handle Length | 1.2 m |
| No Of Shelves | 3 |
| Type Of Floor | For all type of floors |
| Is It Portable | Portable |
| Packaging Size | 5 L |
| Packaging Type | Can |
| Physical State | Liquid |
| Size/Dimension | 30 cm |
| Battery Current | 12 AH |
| Battery Voltage | 12 V |
| Bucket Capacity | 60 L |
| Handle Material | Aluminum |
| Stain Resistant | Yes |
| Automation Grade | Automatic |
| Loading Capacity | 200 kg |
| Number of wheels | 4 |
| Specific Gravity | 0.99 +- 0.1 g/cm3 |
| Country of Origin | Made in India |
| Dust bag capacity | 60 L |
| Model Name/Number | Satol S9 |
| Mop Head Material | Microfiber |
| Number Of Brushes | Two Black and Brown |
| Number of Buckets | 2 |
| Power Consumption | 45 Watt |
| Quality Assurance | International CE certified |
| Quantity Per Pack | 5L |
| Type Of Packaging | Can |
| Usage/Application | Wiping and cleaning glass windows,car windows etc |
| Fuel Tank Capacity | 2 litre |
| Spray Bottle Capacity | One Litre |
| Chemical Tank Capacity | 2 Litre |
| Polish bottle capacity | 100 ml |
Product Description
This commercial-grade microfiber mop features a 1-liter spray bottle capacity and is suitable for all floor types. Its stain-resistant microfiber head ensures efficient cleaning.
Similar Products

Mop Manufacturing Materials
Brand: Others
₹30
RIDDHI ENTERPRISES
Delhi

Cotton Mop Head Machine
Brand: Others
₹200
ANGEL KITCHEN WARE
Sursi, Gujarat

5L Microfiber Mop Bucket
Brand: Others
₹1,050
GISCO CLEANING SOLUTIONS PVT.LTD
Kanchipuram, Tamil Nadu

VE-G2 Spin Mop Rod Set
Brand: Others
₹399
VRINDAVAN ENTERPRISES
Noida, Uttar Pradesh

KleanEx Coloured Floor Wiper Rods, 25 OD
Brand: KleanEx
₹20
Star Enterprises
Pune, Madhya Pradesh

Plastic Wringer Mop Buckets
Brand: Others
₹3,850
SANMATI INDUSTRIAL SOLUTION
Meerut, Uttar Pradesh

Aluminum Rectangular Vacuum Head
Brand: Others
₹4,000
ADVENTURE WATER CARE
Indore, Madhya Pradesh

Plastic Floor Cleaning Mop
Brand: any
₹380
Shiv Darshan Sansthan
New Delhi, Delhi