
| Model | 65088 |
| Capacity | 10 Ton-100 Ton |
| Features | Low Profile |
| Material | Stainless Steel |
| Application | Truck Scales |
| Zero balance | +/- 1% FS |
| Accuracy Class | OIML R60 C3 |
| Combined Error | <= +/- 0.02 |
| Input Resistance | 445 +/- 454 Ohm |
| Output Resistance | 475 +/- 484 Ohm |
| Ingress Protection | IP67 |
| Maximum Safe Overload | 150% FS |
| Output Sensitivity(FS) | 2.0 +/- 0.2 mV/V |
| Ultimate Safe Overload | 300% FS |
| Creep Error (30 minutes) | <= +/- 0.017 |
| Load Cell Certifications | OIML |
| Maximum Excitation Voltage | 25V DC |
| Temperature Effect on Zero | <= +/- 0.0010 |
| Operating Temperature Range | -35 to +65 Deg C |
| Temperature Effect on Output | <= +/- 0.0007 |
| Compensated Temperature Range | -10 to +40 Deg C |
| Recommended Excitation Voltage | 5 to 15V DC |
| Insulation resistance at 50V DC | >= 1000 M Ohm |
| Load Cell Intervals (nLC)/Divisions | 3000 |
Sensortronics 65088 compression type load cell, 10-100 Ton capacity. Features low profile, IP67 protection, OIML R60 C3 accuracy for truck scales.

Brand: ADI
SEEGATE CORPORATION
Mumbai, Maharashtra

Brand: Others
Shree Bulk Handling Projects
Delhi

Brand: Others
PUMPCRETE EQUIPMENT
Delhi

Brand: Others
Simandhar Technology
Ahmedabad, Gujarat

Brand: Others
J&D WEB CONTROL PRIVATE LIMITED
Ahmedabad, Gujarat

Brand: Others
MARINE ENTERPRISE
Bhavnagar, Gujarat

Brand: K2
K2 Cranes Components Pvt Ltd
Kancheepuram, Tamil Nadu

Brand: Others
S.M.F. ENTERPRISE
Ahmedabad, Gujarat