
| SPO2 | low and high alarm-Yes |
| Model | TS13 |
| Mean BP | low and high alarm-Yes |
| USB port | Yes |
| Heart rate | low and high alarm-Yes |
| Systolic BP | low and high alarm-Yes |
| Temperature | low and high alarm-Yes |
| Diastolic BP | low and high alarm-Yes |
| Display Size | 13.3' |
| Suitable For | Adult |
| Ethernet port | Yes |
| Input Voltage | 220-240 V |
| Type of alarm | Audio |
| Type of display | TFT |
| Pulse Rate Range | 20-254bpm |
| Respiratory rate | low and high alarm-Yes |
| Cuff leakage alarm | Yes |
| NIBP Cuff Supplied | Adult |
| No of Leads in ECG | 5 |
| Type of SPO2 probe | Reusable |
| Parameters Measured | ECG |
| Suspension of Alarm | Yes |
| Cuff disconnect alarm | Yes |
| Minimum Order Quantity | 2 |
| NIBP Measurement range | 300 mmHg |
| SPO2 Measurement Range | 0-100% |
| Type of Battery backup | Lithium Ion |
| Adjustable Alarm Volume | Yes |
| NIBP Measurement Technique | Step Deflation Oscillometric |
| Supplied Temperature Probe | Skin |
| Low battery voltage indication | Yes |
| Sensor/ wire/probe disconnection alarm | Yes |
| Number of leads analyzed for ECG in single time | 5 |
Contec TS13 modular patient monitor, 13.3" TFT display. Measures ECG (5 leads), SpO2 (0-100%), NIBP (300 mmHg). Alarms for multiple parameters. Lithium Ion battery backup.

Brand: Others
ADITI ENTERPRISES
Dharwad, Karnataka

Brand: Others
NETRACK ENCLOSURES PVT LTD.
Bengaluru, Karnataka

Brand: Biolight
SHAKTI TECHNOLOGY ENTERPRISES
Delhi

Brand: Others
Om Surgical Company
Delhi

Brand: Others
GAJANAN SALES
Ahmedabad, Gujarat

Brand: ZONECARE
HEMANT SURGICAL INDUSTRIES LTD
Mumbai, Maharashtra

Brand: BPL
NIKHIL ENTERPRISES
Garkheda, Chhatrapati Sambhajinagar

Brand: Others
True Meditech Solution
Ahmedabad, Gujarat