
| Size(LXWXH) | 10x20x10.fit |
| Cold room door | L.1000X W.2000,MM,THICK,60,80,100,120,150,MM |
| Compressor Make | EMERSON/DANFOSS/BRISTOL COMPRESSOR |
| Compressor Type | RECIPROCATING COMPRESSOR |
| Compressor Model | CR-22,30,36,42,ZB21,26,29,38,45,48,58,ZR22,57,72,125 |
| Machine Quantity | HEAVY |
| Puf panel finish | PPGI SHEET |
| Evaporator finish | POWDER COATED AND STAINLESS STEEL |
| Insulation Material | Liquids puf |
| Insulation Thickness | 60,80,100,120,150.MM |
| Power input in watts | Input Voltage: 120-277 VAC or 347 VAC |
| Cold room temperature | +2.C to +5 |
| Electrical power supply | 220/440 |
| Refrigrant gas in units | R-22134,404,410,407,477 |
| Road Permit Or Way Form | YES |
| Evap. Fan size and quantity | 1200X400X600 |
| Refrigeration machine in HP | 1,1.5,2,2.5,3,3.5,4,4.5,5,5.5,6,6.5,ALL HP PROVID |
| Refrigrant gas specification | R-22134,404,410,407,477 |
| Despatch time after releasing the order | 3 TO 6 DAY |
| Piping insulation free with each machine | 10,13,16,18,20,22,24,26.MM |
| Floor inuslation should be same of puf panel thickness | 60,80,100,120,150.MM |
| Refrigeration machine in BTU/HR at Evap. Temp. -5 Deg and condensing temp 35 deg C | +20 TO -40 .C DEG |
Daikin walk-in cold room with dimensions 10x20x10 ft. Temperature range +2°C to +5°C. Features PUF insulation, PPGI finish, and various HP refrigeration machines.

Brand: Others
Astro Teck
Chennai, Tamil Nadu

Brand: Others
PERMAFROST CLIMATE TECHNOLOGIES
Ernakulam, Kerala

Brand: Others
Ahata Industries
Bawana, Delhi

Brand: Others
ICETECH ENGINEERS
Delhi

Brand: Others
coolexzone
Shastri Park, Delhi

Brand: Bluestar
MOON COOL SERVICES
Mumbai, Maharashtra

Brand: Celfrost
Cool Point Refrigeration
Pune, Maharashtra

Brand: Others
Yaari Industries
Sonipat, Haryana