Flexo Ruling Machine, 11-12 Tons Daily
₹ 2,90,000
Brand: Others
Trutech Machinery
Verified Supplier
Location
Ahmedabad, Gujarat
GST No.
24AAMFT5833A1ZC
Total Products
7+ Products
Secure
Fast Delivery
Easy Returns
Quality
1

| Phase | yES |
| Power | 12.75 HP |
| Speed | 300 meters per minute |
| Helper | 1 |
| Weight | 9000 Kgs |
| Floor Space | 11.50*6*3(meters) |
| Core Diameter | 70 to 110 mm |
| Reel Diameter | 1200 mm |
| Cutting Length | 300 to 450 mm (Variation of 5 mm) 460 to 880 mm (Variation of 10 mm) |
| Size/Dimension | REEL SIZE- 91 CMS/ 104 CMS/ 120 CMS |
| Automation Grade | yES |
| Manpower Operator | 1 |
| Reel Width Maximum | 91/104/120 Cms. |
| Reel Width Minimum | 360 mm |
| Production Capacity | 11 to 12 tons Per day |
| Reel Weight Maximum | 800 Kgs |
| GSM of Paper Maximum | 200 GSM |
| GSM of Paper Minimum | 42 GSM |
| Stack or Pile Height | 1600 mm / 28 reams |
| Minimum Order Quantity | 1 Number |
| Ruling or Printing Width | 1030 mm |
| Printing Unit Maximum 3 colors on each side | 3 colors printing units on each side (2F1D) |
Flexo ruling machine with 12.75 HP power, producing 11-12 tons daily. Features 1030mm ruling width, 1200mm reel diameter, and 300 m/min speed.

Brand: Others
PRAKASH WEB TECH (P) LTD
Faridabad, Haryana

Brand: Others
DOT GRAPHIC MACHINERY CO
Faridabad, Haryana

Brand: Others
SAP Vardhman Machinery Private Limited
Pooth Khurd, Delhi

Brand: Others
M P PATHAK
Ahmedabad, Gujarat

Brand: Others
Om Traders
Nagpur, Maharashtra

Brand: Others
Reynold Graphics Pvt Ltd
Delhi

Brand: Others
PRAKASH MACHINERIES PRIVATE LIMITED
Faridabad, Haryana

Brand: Others
BLUE PRINTLINE
Faridabad, Haryana