
| Resolution | 0.1 DegreeC |
| Packing Size | 68mm x 46mm x 160mm |
| Power Supply | DC3.0V (2AAA batteries) |
| Product Model | C03 |
| Appearance Size | 136mm x 38mm X 33 mm |
| Measuring Error | 42.9 DegreeC shows "Hi" 5.0 DegreeC ~ 42.0 DegreeC+0.2 DegreeC 32.0 DegreeC 34.9 DegreeC +0.3 DegreeC 42.1 DegreeC 42.9 DegreeC +0.3 DegreeC |
| Measuring Range | 32.0 DegreeC ~ 42.9 DegreeC (Below 32.0 shows "Lo" |
| Memory Function | Memory can display at least 15 measurements |
| Automatic Shutdown | < 2min |
| Operating enviroment | 10.0 DegreeC ~ 40.0 DegreeC (50.0F ~ 104.0f). Rh<93% |
| Tranportation and Storage conditions | 20.0 DegreeC ~ 55.0 DegreeC (-5.0F ~ 131.0f). Rh<93% |
Non-contact forehead infrared thermometer, model C03. Measures 32.0°C~42.9°C with 0.1°C resolution. Features 15-measurement memory and auto-shutdown. Operates on 2 AAA batteries.

Brand: Henix
Henixsoft
Palakkad, Kerala

Brand: Fluke
ENGINEERING DRAWING EQUIPMENTS
Ernakulam, Kerala

Brand: Others
Debtech Instruments
Dhanbad, Jharkhand

Brand: Optec
Optec Instrumentation
Ambala, Haryana

Brand: Imported
Precision Tools Centre
Hyderabad, Telangana

Brand: x5
BBR Industries
Ludhiana, Punjab

Brand: TRUEVIEW
Trueview
Aurangabad, Maharashtra

Brand: Others
JAL Automation & Systems
Pune, Maharashtra