
| model | FSM-623A |
| Weight | 5600 Kgs |
| Voltage | 415V/50Hz/3P |
| Total Power | 47.25 Kw / 63 HP |
| Feeding Motor | 5.5 Kw / 7.5 HP |
| Feeding Speed | 6-36 m/min |
| Working Width | 20-230 mm |
| Dia of Spindle | 40 mm |
| Speed of Spindle | 6800 r/min |
| Suction Hood Dia | 6 x 150 mm (6"x6) |
| Working Thickness | 8-160 mm |
| Beam Lifting Motor | 0.75 Kw / 1 HP |
| Air supply pressure | 6 Bar |
| Left Vertical Cutter | 7.5 Kw / 10 HP |
| Minimum Working Length | 840/280 mm |
| The First Upper Cutter | 7.5 Kw / 10 HP |
| First Bottom Cutter Dia | 125 mm |
| The Second Upper Cutter | 7.5 Kw / 10 HP |
| Dust Extraction Capacity | 11400M /h |
| The Second Bottom Cutter | 7.5 Kw / 10 HP |
| Overall Dimensions (LxWxH) | 4280 x 1900 x 1700 mm |
| The First Upper Cutter Dia | 108-180 mm |
| The Second Upper Cutter Dia | 108-180 mm |
| The Second Bottom Cutter Dia | 108-230 mm |
| Left Right Vertical Cutter Dia | 108-200 mm |
| Left /Right Vertical Cutter Dia | 108-200 mm |
| The First Bottom Cutter/Right Vertical Cutter | 2 x 5.5 Kw / 7.5 HP |
Double end tenoner machine, FSM-523A model. Features 47.25 Kw total power, 40mm spindle diameter, and 6-36 m/min feeding speed. Suitable for various woodworking tasks.

Brand: Others
SURESH MACHINE TOOLS
Surat, Gujarat

Brand: SURESH BRAND
Perfect Machines Center
Chennai, Tamil Nadu

Brand: Others
KIRAN MACHINE TOOLS
Thane, Maharashtra

Brand: Jai Industries
JAI INDUSTRIES
Ahmedabad, Gujarat

Brand: Others
MOONLIT INDUSTRIES (REGD.)
Fatehgarh Sahib, Punjab

Brand: Others
Shree Umiya Engineers
Ahmedabad, Gujarat

Brand: Others
Celestial Machineries Private Limited
Mumbai Suburban, Maharashtra

Brand: Others
ASHOK PATTERN WORKS
Ahmedabad, Gujarat