
| Type | Infusion Pump |
| Weight | 1.8 kg |
| Accuracy | +-2% (after syringe correct calibration) |
| KVO Rate | 0.1-2 ml/h adjustable; default value: 0.1ml/h |
| Dimensions | 300(L)x 130(H)x 125 (W)mm, not including pole clamp |
| Battery Type | Li_Polymer 7.4V 1900mAh |
| Power Supply | AC: 100~240V, 50/60Hz DC: 12V +-1.2V |
| Classification | Class I, type CF |
| Volume Infused | 0-9999.9 ml |
| Waterproof Level | IPX3 |
| Model Name/Number | HK-400 |
| Power Consumption | 25VA |
| Occlusion Pressure | (40.0-160.0)kpa 3 adjustable occlusion pressure settings: low, middle and high |
| Applicable Syringes | Various brands of sterile syringes: 5ml,10ml,20ml,30ml,50ml/60ml |
| Volume to be infused (VTBI) | 0-1000 ml |
Hawkmed HK-400 infusion pump. Accuracy +-2% (after calibration). Supports 5-60ml syringes. KVO rate 0.1-2 ml/h. Features adjustable occlusion pressure and IPX3 waterproof level. Weighs 1.8 kg.

Brand: vtitan
vTitan Corporation Private Limited
Chengalpattu, Tamil Nadu

Brand: SURGIHUB
Surgical Mall Of India Private Limited
Delhi

Brand: ResPro
Respro India
Mumbai, Maharashtra

Brand: CONTEC
MALLARD SOLUTION
Delhi

Brand: Others
ADITI ENTERPRISES
Dharwad, Karnataka

Brand: Others
Navdurga Engineers
Ahmedabad, Gujarat

Brand: MDKMED
HEMANT SURGICAL INDUSTRIES LTD
Mumbai, Maharashtra

Brand: Others
MECHSTORE
Bengaluru, Karnataka