High Strength Aluminium Telescopic Pole 9 Meter
₹ 825
Brand: Others
Nacs Cleantech Private Limited
Verified Supplier
Location
Kolkata, West Bengal
GST No.
19AAGCN4035R1ZU
Total Products
57+ Products
Secure
Fast Delivery
Easy Returns
Quality
1

| GSM | 280 GSM |
| Use | Cleaning car glass |
| Form | Concentrate |
| Size | 16 |
| Type | Mop Bucket |
| Uses | Cleaning and squeezing wet mop to provide better mopping and to prevent transmigration of germs |
| Color | Yellow |
| Grade | Commercial grade |
| Model | NMOPWT-SS |
| Shape | Rectangular |
| Speed | 1400 RPM |
| Usage | Picking up stray litter |
| Colour | White |
| Finish | Polished |
| Purity | 100% Pure |
| Weight | 280 |
| Autocut | Yes |
| Feature | Heavy Duty |
| Item No | S 7 |
| Made of | 100% pure virgin material |
| Quality | with 80% Polyester and 20% Polyamide |
| Starter | Inductive Start - Infrared sensor |
| Capacity | 60 L |
| Dilution | 30 ml per litre |
| Features | Very high quality |
| Material | Plastic wiper and aluminium pole |
| Ph Value | 2.5 +- 0.5 (in 1% solution) 0.1 |
| Dimension | 10 inch X 2 ft |
| Flow Rate | 225 gm/hr |
| Fragrance | Cologne |
| IR Sensor | Yes |
| Item Code | SATOL-S3 |
| Pack Size | 5 L |
| Viscosity | 825 m pass |
| Adjustable | Yes |
| Appearance | Thick Paste |
| Brush Type | Two high grade brushes Black and Brown |
| Durability | Long life |
| Frame Type | X type |
| Net Volume | 5 L |
| Shelf Life | 36 months |
| Application | Squeezing extra water from wet mop by wringing |
| Handle Type | Long |
| Portability | 3 buckets on wheeled trolley |
| Model Number | NSHPOL |
| Power Source | Fuel |
| Product Code | Satol Hand Wash |
| Rod Material | Aluminium |
| Set Contains | Wiper |
| Type of Mops | Wet Mop |
| Working time | 5 hours |
| Biodegradable | Yes |
| Charging Time | 4 hours |
| Handle Length | 1.2 m |
| No Of Shelves | 3 |
| Pole Material | Aluminium |
| Type Of Floor | For all type of floors |
| Is It Portable | Portable |
| Packaging Size | 5 L |
| Packaging Type | Can |
| Physical State | Liquid |
| Size/Dimension | 30 cm |
| Battery Current | 12 AH |
| Battery Voltage | 12 V |
| Bucket Capacity | 60 L |
| Handle Material | Aluminum |
| Stain Resistant | Yes |
| Automation Grade | Automatic |
| Loading Capacity | 200 kg |
| Number of wheels | 4 |
| Specific Gravity | 0.99 +- 0.1 g/cm3 |
| Trolley Material | Plastic |
| Bristle Stiffness | Hard |
| Country of Origin | Made in India |
| Dust bag capacity | 60 L |
| Model Name/Number | Satol S9 |
| Mop Head Material | Microfiber |
| Number Of Brushes | Two Black and Brown |
| Number of Buckets | SINGLE-TRIPPLE |
| Power Consumption | 45 Watt |
| Quality Assurance | International CE certified |
| Quantity Per Pack | 5L |
| Type Of Packaging | Can |
| Usage/Application | Hygienic floor mopping |
| Fuel Tank Capacity | 2 litre |
| Spray Bottle Capacity | One Litre |
| Chemical Tank Capacity | 2 Litre |
| Polish bottle capacity | 100 ml |
High strength aluminum telescopic pole for hygienic floor mopping and hygienic floor mopping. Extends up to 9 meters. Yellow color.

Brand: Others
SR3 Technologies
New Delhi, Delhi

Brand: Others
Indo Technologies
East Delhi, Delhi

Brand: wolf garten
AGROTIS TECHNOLOGIES LLP
Ahmedabad, Gujarat

Brand: Keemoto
KEEMOTO CORPORATION
Delhi

Brand: Others
M/S BHARAT SAFETY ENGINEERS
Nellore, Andhra Pradesh

Brand: Others
VENKATESH HYDRO TECHNOLOGIES
Nagpur, Maharashtra

Brand: Others
Aqua Pool Solutions
Bengaluru, Karnataka

Brand: Lyxar
LYXAR POOLS INDIA
Delhi