Industrial AHU Evaporator Cooling Pads
₹ 240/Square Feet
Brand: Others
AIR CARE DUCTING AND INSULATION
Verified Supplier
Location
Pune, Maharashtra
GST No.
27AENPT0227M1Z1
Total Products
17+ Products
Secure
Fast Delivery
Easy Returns
Quality
1

| Size | Any |
| Type | Evaporator |
| Color | Multi colour |
| Drain | available |
| Motor | 10 HP |
| Noise | 73dB |
| Power | 1phase/3phase |
| Weight | 45kg |
| Voltage | 215/440V |
| Air Flow | Aixal air flow |
| Capacity | 40 Ltr |
| Features | pre dust filter |
| Material | Plastic |
| Mounting | ms stand needs to mount |
| Air Throw | 10600cfm |
| Fan Motor | 1.1 or 1.5 kw |
| Item Code | CB10 |
| Look Type | Honeycomb |
| Dimensions | 1100x1100x1000mm |
| Application | Tent and Banquet Hall |
| Temperature | below 30degree |
| Cooling Area | 1000 sq.ft |
| Covered Area | 1000 sq.ft |
| Delivery Time | 5- 7 days by 100% advance taken || |
| Tank Capacity | 80 Ltr. || |
| Type Of Parts | Cellulose Pad |
| Automation Grade | Manual |
| Connection Cable | customer scope |
| Service Location | Maharashtra |
| Country of Origin | Made in India |
| Usage/Application | Multipurpose |
| Water consumption | 10-12 liter per hour |
Industrial AHU cooling pads for tents and banquet halls, featuring a honeycomb look. Manual automation grade, 1000 sq.ft cooling area, and cellulose pad type.
Have another question?

Brand: Others
SUNRISE CONSTRUCTION EQUIPMENT
Nagpur, Maharashtra

Brand: Others
Khans Cooling Pads
Bhopal, Madhya Pradesh

Brand: Eco Cool
G.A. AIRCON
Jaipur, Rajasthan

Brand: Others
Clean Air Filter Equipments
New Delhi, Delhi

Brand: Advance
ADVANCE INTERNATIONAL
Nehru Place, Delhi

Brand: Breezeair
BREEZEAIR TECHNOLOGY
Pune, Maharashtra

Brand: Others
Ultracool Solutions LLP
Mumbai, Maharashtra

Brand: Ashvac
ASHVAC SOLUTION
Delhi