Lawncare Buggy LT3012 Lawn Tractor
₹ 2,40,000
Brand: Lawncare
Ha-Ko Industries Pvt. Ltd.
Verified Supplier
Location
Mumbai, Maharashtra
GST No.
27AAECH8731N1Z2
Total Products
25+ Products
Secure
Fast Delivery
Easy Returns
Quality
1

| Color | Yellow |
| Power | 9.3 Kw/3000rpm |
| Engine | single cylinder, Briggs and Stratton 4 stroke |
| Weight | 150 |
| Fueltank | 4.2Ltr |
| Starting | Electric start |
| Discharge | Rear collection, side discharge, mulching |
| I Deal In | New Only |
| Mower size | 1550 x 850 x 1150 |
| Wheel size | Front 10" x rear 15" |
| Displacement | 344cc |
| Transmission | AUTOGEAR Hydromatic (peerless) |
| Cutting Width | 30" |
| Forward Speed | Adjustable |
| Cutting Height | 20 mm |
| Cutting Capacity | 40,000 sqft |
| Country of Origin | Made in India |
| Model Name/Number | buggy lt3012 |
| Usage/Application | Lawn |
| Cutting Height Range | 7 positions 20-90 mm |
Lawncare Buggy LT3012 tractor mower: 30" cutting width, 20mm cutting height, 40,000 sqft capacity. Powered by 9.3 Kw Briggs & Stratton engine, 4.2L fuel tank.

Brand: Others
Bihar Agro Machines And Tools
Patna, Bihar

Brand: Others
PAHEL AGROTECH
Ahmedabad, Gujarat

Brand: Others
G.D. Krishna Enterprises
Delhi

Brand: Cub Cadet
Jai Hind Kishan Agro
Gurugram, Haryana