
| Type | Water Purification for Drinking |
| Motor | 2 kw |
| Phase | Three Phase |
| Voltage | 240V |
| Capacity | 500 LPH |
| Flow Rate | 100 LPH |
| Flow rate | 500 m3/hour |
| Frequency | 50 Hz |
| Filter Type | Activated Carbon Filters |
| RO Capacity | 500-1000 (Liter/hour) |
| Water Source | Borewell Water |
| No. Of Filter | 2 |
| Operation Mode | Automatic |
| Automation Grade | Semi-Automatic |
| Plant Accessories | Ultra Filtration Plant |
| Usage/Application | Water Purification Systems |
| Minimum Order Quantity | 1 |
| Water Storage Capacity | 500 L |
| Max Water Recovery Rate | 50-55 % |
| Capacity Inlet Flow Rate | 60 L/Hour |
| Material of Construction | Stainless Steel |
| Number of Membranes in RO | 4 |
| Number Of Filtration Passes | 1 |
| Number of Filtration Passes | 2 |
| Type Of Purification Plants | Ultra Filtration |
| Approximate Power Consumption | 25 Kw |
Semi-automatic mild steel water purification plant with RO and UF. 500 LPH capacity, 2 kw motor, 4 RO membranes. Uses activated carbon filters.

Brand: Others
Neel Guard Aqua System
Delhi

Brand: Others
G. S. ENTERPRISES
Dhanbad, Jharkhand

Brand: Others
SM Enviro Solutions
Mumbai Suburban, Maharashtra

Brand: Others
Riva Appliances Pvt Ltd
New Delhi, Delhi

Brand: Others
HB International
Ahmedabad, Gujarat

Brand: AWT
Aman Water Technology
Jaipur, Rajasthan

Brand: Others
Rohit water purifier
Ghaziabad, Uttar Pradesh

Brand: Others
Aqua Ro Technology
Devaraj, Karnataka