
| Power | 230V, 50Hz AC Adapter with country Specific plug |
| Weight | 5KG |
| Battery | Rechargeable Li-Ion with 8 hours Run time |
| Display | 20 x 4 LCD Display |
| Accuracy | +/- 1% |
| Enclosure | IP67 Protected High Impact Plastic Suitable for outdoor application |
| Flow Rate | PM2.5,PM10 Temp and Humidity |
| Dimensions | L x W x H = (24 x 20 x 11) cms |
| Calibration | Particle Counter as ISO 21501-4 2007Temperature & Humidity as per ISO 17025 |
| Data Logging | Inbuilt MicroSD Card to store Data |
| Analog Output | Digita |
| Communication | USB Port (Option for Ethernet / RS232/ RS485) |
| Size Channels | 5003 – 3 Channels (1.0µm, 2.5µm, 10µm)5006 – 6 Channels (0.3µm, 0.5µm, 1µm, 2.5µm, 5µm, 10µm)5008 – 8 Channels (0.3µm, 0.5 |
| Humidity Range | 0 – 95% |
| Supply Voltage | 230V |
| Total Flow Rate | 1.2 LPM |
| Country of Origin | Made in India |
| Model Name/Number | Micro Dustec 5000 |
| Temperature Range | -20°C – 50°C |
| Usage/Application | Industrial Use |
| Temperature Sensor | Ambient |
| Particle Count Rate | 10,000 Particles/Second |
| Particle Size Range | 0.3µ to 10µ |
| Measurement Principle | Optical Light Scattering using Laser Diode |
| Minimum Order Quantity | 01 Piece |
| Dust Concentration Measuring Range | 0.01 µg/m3 to 1,500 milligram/m3 |
Industrial dust monitor with 5000 series models. Features 230V power, IP67 enclosure, and 0.3µm to 10µm particle size range.

Brand: Shushk
SHUSHK ENGINEERING
Faridabad, Haryana

Brand: Others
RUPRAJ TECHNICAL SERVICES
Ahmedabad, Gujarat

Brand: TNEI
TAMILNADU ENGINEERING INSTRUMENTS
Chennai, Tamil Nadu

Brand: SSI
Shree Shakti Infratech
New Delhi, Delhi

Brand: Parisa Technology
PARISA TECHNOLOGY
Mumbai, Maharashtra

Brand: advancetech Inida pvt ltd
ADVANCETECH INDIA PVT LTD
Sas Nagar, Punjab

Brand: STAR FLOW TECHNOLOGIES
STAR FLOW TECHNOLOGIES
New Delhi, Delhi

Brand: Omicron
VIRTECH AUTOMATION ENGINEERS
Delhi