
| Size(LXWXH) | 15X10X10 FT3 |
| Compressor Make | Emerson Copeland |
| Compressor Type | Hermatic |
| Compressor Model | CR-36 |
| Machine Quantity | 1 |
| Puf panel finish | PP/PP |
| Evaporator finish | Prepainted |
| Insulation Material | Puf |
| Insulation Thickness | 60 MM |
| Power input in watts | 2000 |
| Ripening chamber door | Overlap Type |
| Electrical power supply | 415V/50HZ/3PH |
| Refrigrant gas in units | Not Filled |
| Road Permit Or Way Form | Should be provided by customer if required |
| Evap. Fan size and quantity | 12"/14"X3 No |
| Refrigeration machine in HP | 3HP |
| Refrigrant gas specification | R-22 |
| Ripening chamber temperature | 4 TO 18 DEG C |
| Despatch time after releasing the order | 30 Days |
| Piping insulation free with each machine | 15FT |
| Floor inuslation should be same of puf panel thickness | Puf Slabs |
| Refrigeration machine in BTU/HR at Evap. Temp. -5 Deg and condensing temp 35 deg C | 18000 |
Ripening chamber, 15X10X10 FT3, 4-18°C temp, 60mm PUF insulation, 3HP Emerson Copeland hermetic compressor (CR-36), 18000 BTU/HR capacity.

Brand: Others
BLUEACE LIMITED
Delhi

Brand: Others
AIR EQUIPMENT ENGINEERING
Delhi

Brand: Others
Marco Building Services Pvt Ltd
Bengaluru, Karnataka

Brand: Others
M K INDUSTRIES
Delhi

Brand: Others
M/s BLUE MAKE INDUSTRIES
Delhi

Brand: Merit Infra
Merit Infra
Ghaziabad, Uttar Pradesh

Brand: Others
Human Comfort Cooling System
Delhi

Brand: Others
Sahani industries
Ghaziabad, Uttar Pradesh