
| Item Code | DEG-3L |
| Net Weight | 850kgs |
| Clamping Force | 100KN |
| Preform Heater | 1800*700*1400mm |
| Clamping Stroke | 160 MM |
| Voltage Standard | 380v/3PH/50Hz or special order |
| Low Air compressor | 10Bar |
| Number of Cavities | 2 Cavity |
| Theoretical Output | 900 BPH(500ml) |
| High Air compressor | 30-40Bar |
| Max. Mold Thickness | 300MM |
| Neck Diameter Range | 18-120mm |
| Blow molding machine | 1450*600*1700mm |
| Max. Container Height | 380mm |
| Max. Container Volume | 2L |
| Max. Stretching Stroke | 360MM |
| Minimum Order Quantity | 1 |
| Number of Heating Zone | 4 Sections |
| Max. Container Diameter | 360mm |
| Total Power (Full Loaded) | 10KW |
This blow molding machine features 2 cavities, 4 heating zones, and a 100KN clamping force. It handles containers up to 2L volume and achieves 900 BPH theoretical output.

Brand: Others
Swami Samarth Pet Industries
Mumbai, Maharashtra

Brand: Others
super sk packaging
Delhi

Brand: Umesh
UMESH AQUA SOLUTION
Rajkot, Gujarat

Brand: Others
VERMA PROCESS PACK Pvt Ltd
Delhi

Brand: Others
ION RECON
Ghaziabad, Uttar Pradesh

Brand: Others
Shama Engineering Works
Varanasi, Uttar Pradesh

Brand: Others
Excel Filtration Private Limited
Ahmedabad, Gujarat

Brand: Others
PLASTLINK TECHNOLOGIES
Mumbai, Maharashtra