
| Color | Black/blue/grey |
| Phase | single 220volts |
| Speed | 0.01 to 500.00mm |
| Weight | 15-21 kg |
| Display | Digital |
| Feature | Overload safety |
| Voltage | 220 volts |
| Accuracy | 0.001kg/mm |
| Capacity | 1 kg to 1 ton |
| Material | Iron/Steel |
| Warranty | 1 year |
| Frequency | 50hz |
| Application | Spring |
| Driven Type | Hand/Motor |
| Least Count | 0.001 |
| Display Type | Digital |
| Power Source | AC |
| Automation Grade | Manual/Automatic |
| Maximum Capacity | 1kg to 1ton |
| Model Name/Number | HBXSP03 |
| Standard Load Resolution | Newton/ killogram |
AC powered iron/steel spring testing machine with 0.001kg/mm accuracy, 1kg to 1 ton capacity. Features overload safety and digital display.

Brand: Advance Techo
ADVANCE TECHO
Ghaziabad, Uttar Pradesh

Brand: Others
Digambar Engineering Works
Pune, Maharashtra

Brand: Sunshine Scientific
SUNSHINE SCIENTIFIC EQUIPMENTS
Delhi

Brand: Others
RATNAKAR ENTERPRISES
Kolhapur, Maharashtra

Brand: Others
SHAMBHAVI IMPEX
Thane, Maharashtra

Brand: Peak Test
PEAK TECHNOLOGY
Delhi

Brand: Others
PAKMO TESTING INSTRUMENT PVT. LTD.
Ghaziabad, Uttar Pradesh

Brand: Shambhu Nath & Sons
SHAMBHU NATH & SONS
Delhi