
| Accuracy | + / - 1% |
| Material | Stainless Steel |
| Flow Rate | 20 to 120 LPM |
| Flow rate | 20 to 120 LPM (5 to 32 GPM) |
| Pressure Loss | 3 PSI (0.20 BAR) |
| Repeatability | + / - 0.30% |
| Burst Pressure | 435 PSI (30 BAR) |
| Packaging Type | Box |
| Application Media | Water |
| Usage/Application | Industrial |
| Max. Working Pressure | 145 PSI (10 BAR) |
| Least Count Resolution | 0.10 Litres or 0.10 Gallons |
| Max Viscosity of Media | 2,000 cst |
| Least Count /Resolution | 0.10 Litres or 0.10 Gallons |
| Max. Viscosity of Media | 2,000 cst |
| Working Temperature range | -10°C to 60°C (14°F to 140°F) |
| Max. Resettable Batch Total | 999 Litres or 99 Gallons |
| Max. Non Resettable Totalizer | 9,99,999 Litres or 99999.9 Gallons |
No description available.

Brand: Others
SHERGHATI ELECTRONICS & SYSTEMS
Delhi

Brand: Others
Shivalik Automotive Garage Equipments
Delhi

Brand: Others
Mechlite
Noida, Uttar Pradesh

Brand: Others
PS INSTRUMENTS PRIVATE LIMITED
Delhi

Brand: Others
AJ Automotive
Gaziyabad, Uttar Pradesh

Brand: Others
chandan Enterprises
Lakhisarai, Bihar

Brand: Others
SAMVIT GARAGE EQUIPMENTS
Gurugram, Haryana

Brand: Namtech
AARYA AUTOMATIVE SOLUTIONS
Mohali, Punjab