
| Color | Yellow |
| Model | TIME3100 |
| Filter | RC analogue |
| Weight | 200g |
| Charger | DC 9V, 8 – 12 hours (recharging time) |
| Pick-up | Piezoelectric |
| Accuracy | ±15% |
| Backlight | No |
| Standards | IS9001 |
| Vertilation | Grade 3 |
| Power supply | 3.6V/2×NiMh-batteries |
| Repeatability | <12% |
| Tracing speed | 1.0mm/sec |
| Tracing length | 6mm |
| Cut-off lengths | 0.25mm/0.8mm/2.5mm |
| Measuring range | Ra: 0.05-10.0µRz: 0.1-50µ |
| Evaluation length | 1.25mm/4.0mm/5.0mm |
| Relative humidity | <80% |
| Measuring Range Mm | 6 |
| Measuring Principle | Ra 0.05 10 |
| Roughness parameter | Ra, Rz |
| Storing temperature | -25??? -60??? |
| Dimensions (L×W×H) | 125×73×26mm |
| Operating temperature | 0-40??? |
| Minimum Order Quantity | 1 |
| Radius and angle of the stylus point | Diamond, Radius : 10±2.5µAngle: 90°( 5°or -10°) |
IS9001 compliant surface roughness tester. Measures Ra and Rz, with a measuring range of Ra: 0.05-10.0µ and Rz: 0.1-50µ.

Brand: Others
GLOBAL ENGINEERING CORPORATION
Jaipur, Rajasthan

Brand: Others
SANJEEV PRECISION TECHNOLOGIES
Chennai, Tamil Nadu

Brand: Henobix
Henobix Automation
Delhi

Brand: Others
M/S FERROTEK EQUIPMENT
Ghaziabad, Uttar Pradesh

Brand: Others
VERTEX ENGINEERS AND ASSOCIATES
Thane, Maharashtra

Brand: Zeiss
Maruti Instruments
Rajkot, Gujarat

Brand: Others
PAVIKA ENTERPRISES
Mathura, Uttar Pradesh

Brand: Others
LABBAZAAR INDIA PRIVATE LIMITED
Bengaluru, Karnataka