
| Model | Mega UV Laser Marking Machine |
| Scanner | 12,000 mm/sec |
| Warranty | 1 Year Warranty |
| Laser Life | ~ 30,000 Hours |
| Laser Type | UV Laser |
| Wavelength | 355 nm |
| Marking Area | 150 mm x 150 mm Standard |
| Polarization | Vertical |
| Scanner Type | Double Silica Coated |
| Beam Diameter | 0.7 mm |
| Beam Roundness | > 90 % |
| Scale Required | No |
| Min. Line Width | 0.04 mm |
| Repeated Accuracy | ± 0.001 nm |
| Polarization Ratio | > 100:1 |
| Pulse Duration (ns) | < 15 ns @ 30 kHz |
| Min. Character Height | 0.25 mm |
| Power Adjusting Range | 1-100 % |
| Pulse Repetition Rate | 20-200 kHz |
| Max. Power Consumption | 340 Watt |
| Average Power Stability | < 3 % over 24 hours |
| Pulse to Pulse Stability | < 3% RMS |
| Laser Average Output Power | 3W / 5w / 10W |
| Central Wavelength Accuracy | ± 3 nm |
Features < 3% power stability over 24 hours, 0.7mm beam diameter, and >90% beam roundness. Offers 3W/5W/10W power, 30,000-hour laser life, and 150mm x 150mm marking area.

Brand: Others
INDOLASER TECHNOLOGIES
Noida, Uttar Pradesh

Brand: Others
Axicon Automation
Ahmedabad, Gujarat

Brand: Spectrum
Spectrum Laser Inc
Ahmedabad, Gujarat

Brand: Byte Laser
Truway Machinery
Thane, Mumbai

Brand: Others
ASHA ENGINEERS
Ahmedabad, Gujarat

Brand: Others
Avant Garde Enterprises
Mumbai, Maharashtra

Brand: Others
STARLASE SYSTEMS PVT. LTD.
Ahmedabad, Gujarat

Brand: Others
ORBIT LASER TECH
Ahmedabad, Gujarat