
| Display | LED/LCD |
| Frequency | 50 Hz |
| Readability | 0.1 deg C |
| Nominal Power | 1150 W |
| Nominal Voltage | 220-230 Volts |
| Temperature Range | 5 deg C above ambient temperature to 100 deg C |
| Internal Dimensions | Standard 500mm x 500mm or Model Specific |
| Temperature Sensors | PT-100 |
| Temperature Controller | Solid State digital Controller/ PID optional |
| Adjustable Alarm Limits | Optional With PID Controller Only |
| Temperature Sensitivity | +-0.5 deg C or better |
| Readability or Set ability | 10% (optional feature) |
| Maximum Permitted total load | 25Kg |
| Maximum Permitted load per shelf | 20Kg |
| Spatial Deviation In Temperature | +-0.5 deg C or better |
| Temperature Variation Adjustments | 3 (With PID Controllers only) |
Metabolic shaker with temperature range from 5°C above ambient to 100°C. Features +/-0.5°C sensitivity and PT-100 sensors. Operates at 1150W, 220-230V.

Brand: Others
FORTUNA TECHNOLOGY
Nashik, Maharashtra

Brand: Others
MEDLAB SCIENTIFIC EQUIPMENTS
Palghar, Maharashtra

Brand: Others
S.K. SCIENTIFIC AND SURGICALS
Ambala, Haryana

Brand: Others
LABLINE STOCK CENTRE LLP
Mumbai, Maharashtra

Brand: CareLab
Carelab Technology
Delhi

Brand: Aarson
AARSON SCIENTIFIC WORKS
Ambala Cantt, Haryana

Brand: Others
ELCO ELECTRICALS
Delhi

Brand: Others
SHAMBOO SCIENTIFIC GLASS WORKS
Ambala, Haryana