
Product Specifications
| RGB | DP1.2(Loop-out) |
| Haze | 25 Percent (Outer Haze 23 Parcent) |
| Type | D-LED DID |
| Model | UH55F-E |
| Weight | 21 kg |
| Voltage | 100 V - 240 V |
| Humidity | 10 - 80 Percent |
| Dimension | 1211.6 L X 682.4 H X 96.3 B mm |
| Frequency | 50 Hz - 60 Hz |
| Input RGB | Analog D-SUB,DVI-D,Display Port 1.2 |
| Input USB | Only F/W upgrade |
| Brightness | 700 nit |
| Input HDCP | HDCP 2.2 |
| Power Type | Internal |
| Resolution | 1920x1080 |
| VESA Mount | 600x400 mm |
| Bezel Width | 1.15 mm(U/L),0.55 mm(R/B) |
| Color Gamut | 72 Percent |
| Input Audio | Stereo Mini Jack |
| Input Video | HDMI 2.0 (2) |
| Pixel Pitch | 0.63mm(H) X 0.63mm(V) mm |
| Output Audio | Stereo Mini Jack |
| Diagonal Size | 55 Inch |
| Response Time | 8 ms (G-to-G) |
| Viewing Angle | 178/178 |
| Contrast Ratio | 40001 |
| Display Colors | 8 bit - 16.7M |
| Package Weight | 28.2 kg |
| Package Dimension | 1355 L X 809 H X 320 B mm |
| Active Display Area | 1209.6 X 680.4mm |
| H Scanning Frequency | 30 - 81 kHz |
| V Scanning Frequency | 48 - 75 Hz |
| BTU Power Consumption | 1013 |
| Max Power Consumption | 297 |
| Operating Temperature | 0 - 40 Degree Celsius |
| Output External Sensor | Detachable Type (IR,Ambient) |
| Maximum Pixel Frequency | 148.5 MHz |
| Output External Control | RS232C(in/out),RJ45 |
| Recommended Usage Hours | 24/7 |
| Typical Power Consumption | 180 |
| Off Mode Power Consumption | Less Than 0.5 W |
| Sleep Mode Power Consumption | Less Than 0.5 W |
Product Description
55 inch D-LED DID flat display with 1920x1080 resolution and 700 nit brightness. Features 1.15mm bezel, 40001:1 contrast ratio, and 178/178 viewing angle. Supports 24/7 usage.
Similar Products

Standard LCD Display
Brand: Others
₹3,000
Cellcomm Solutions Ltd.
Bengaluru, Karnataka

Yellow FC8000 LCD Display for Plotters
Brand: Others
₹16,500
S S Infotech
Delhi

22" Acrylic Digital Signage Monitor
Brand: Others
₹48,000
EXPERIENCES.DIGITAL PRIVATE LIMITED
Gurugram, Haryana

P4.81 Outdoor LED Screen 1x2m
Brand: Others
₹5,500
A.B SALES
Ludhiana, Punjab

Blue Milk Analyzer LM2 Display
Brand: Lactoscan
₹1,600
TANVI INSTRUMENTS PRIVATE LIMITED
Sri Ganganagar, Rajasthan

Digital Menu Display Board
Brand: Others
₹45,000
T4TECH VISION PRIVATE LIMITED
Delhi

Plastic Rectangular LED Wallmount Display
Brand: Others
₹10,000
Apex Displays
Bengaluru, Karnataka

ARS Android KDS Machine
Brand: ARS
₹25,000
POSTECH SOLUTION
Kolkata, West Bengal