
| Power | Ac 220/440 |
| Design | Square feet |
| Purpose | Fruit self life |
| Voltage | 230 voltage single phase/ 440 voltage three phase |
| Capacity | 6 ton |
| Door Type | Hinged type |
| I Deal In | New Only |
| Insulation | 60 mm |
| Wall Panel | 60 mm wall panal |
| Application | Fruit raipning and storage |
| Refrigerant | R22 |
| Chamber Size | 10x10x9 L-W-H 60 mm |
| Panel Finish | 60~150 mm |
| Compressor Make | Immersion |
| Compressor Type | Reciprocating connecting rod type |
| Automation Grade | Automatic |
| Model Name/Number | Vasundhra 23 |
| Relative Humidity | 60~95 |
| Suited for Fruits | Banana |
| Temperature Range | +2~+12 |
| Usage/Application | fruit raining and storage |
| Insulation Material | Puf inculcated |
| Insulation Thickness | 60~150 mm |
Automatic solar fruit ripening machine, 6-ton capacity, operating between +2°C to +12°C. Features PUF insulation, reciprocating compressor, and R22 refrigerant.

Brand: Others
BLUEACE LIMITED
Delhi

Brand: Others
AIR EQUIPMENT ENGINEERING
Delhi

Brand: Others
Marco Building Services Pvt Ltd
Bengaluru, Karnataka

Brand: Ahata
Ahata Industries
Bawana, Delhi

Brand: Others
M K INDUSTRIES
Delhi

Brand: Others
M/s BLUE MAKE INDUSTRIES
Delhi

Brand: Merit Infra
Merit Infra
Ghaziabad, Uttar Pradesh

Brand: Others
Human Comfort Cooling System
Delhi