
| Power | 3.6 kW 4.8 Hp Per 3600 Rpm |
| Dimensions | 312 x 362 x 346 mm |
| Dry Weight | 15.1 kg |
| Engine Type | 4 Stroke single cylinder, OHV Petrol Engine, 25 Degree Inclined Cylinder, Horizontal shaft |
| Displacement | 163 cm3 |
| Bore x Stroke | 68 x 45 mm |
| Ignition System | Transistorized |
| Starting System | Recoil |
| Net Power Output | 3.6 kW 4.8 Hp Per 3600 Rpm |
| Compression ratio | 9.0 : 1 |
| Model Name/Number | GX160 |
| Fuel tank capacity | 3.1 L |
| Engine Oil Capacity | 0.6 L |
| Piston Displacement | 163 cm3 |
| Cylinder Sleeve Type | Cast Iron Sleeve |
Honda GX160 engine, 3.6 kW (4.8 HP) at 3600 rpm. 163 cm³ displacement, cast iron sleeve, and transistorized ignition system.

Brand: Others
Sibass Electric Private Limited
Chennai, Tamil Nadu

Brand: Name : Cummins
M/S GLOBAL SPARES
Noida, Uttar Pradesh

Brand: Others
DYNAMIC CRANE
Nashik, Maharashtra

Brand: KD CRANES
KD CRANE SPARE PARTS & ACCESSORIES
Bagha Purana, Punjab

Brand: Pustron
Shrenik and Company
Batwa, Gujarat

Brand: Others
Aakash Enterprises
Delhi

Brand: KY Crane
KY CRANE AND LIFTING HUB
Jaipur, Rajasthan

Brand: Speed-O-Control
Light Crescent
Coimbatore, Tamil Nadu