
| Drop | Designed to withstand 1.5 m (5 ') drops |
| Humidity | 5% to 95% relative humidity, non-condensing |
| Dimensions | 169 mm x 63 mm x 51 mm (6.7 "x 2.5 "x 2.0 ") LxWxH |
| Pitch Skew | 68deg, 52deg |
| Scan Angle | Horizontal 50deg |
| Scan Speed | 72 scan lines per second |
| Light Levels | 4842 Lux |
| Model Number | 5145 |
| Scan Pattern | Single scan line |
| Input Voltage | 5 VDC +- 0.25 V |
| Scanner Mount | Handheld |
| Weight (Gram) | 100 g (3.5 oz) |
| Print Contrast | 35% minimum reflectance difference |
| Operating Power | 675 mW (125 mA @ 5 V) |
| Connectivity Type | Wired(Corded) |
| Decode Capability | Reads standard 1D and GS1 DataBar symbologies |
| Scanning Technology | Linear Laser |
| Storage Temperature | -40degC to 60degC (-40degF to 140degF) |
| Environmental Sealing | Sealed to resist airborne particulate contaminants |
| Operating Temperature | 0degC to 40degC (32degF to 104degF) |
| Host System Interfaces | USB, RS232, Keyboard Wedge, IBM 468xx (RS485) |
| Scan Speed/Motion Tolerance | 0 mm- 51 mm |
Honeywell handheld linear laser barcode scanner with 72 scans/sec. Wired connectivity, 0-51mm scan tolerance. Reads 1D and GS1 DataBar. Operates at 0-40degC.

Brand: Honeywell
Posiflex Technology (India) Private Limited
Bengaluru Urban, Karnataka

Brand: Others
SKYLINE IMPRESSION
Jaipur, Rajasthan

Brand: Others
Arrow Labels And Solutions
Chennai, Tamil Nadu

Brand: Others
Ran India Barcode Solutions
Chennai, Tamil Nadu

Brand: Others
SHRI LAKSHMI TRADERS & ENGINEERING CORPORTATION
Delhi

Brand: Motorola
Codentrix Technologies Private Limited
Chennai, Tamil Nadu

Brand: Honeywell
Star Labels And Solutions
Chennai, Tamil Nadu

Brand: Others
SURAJ COMPUTERS
Nashik, Maharashtra