
| Material | ABP Plastic, Glass |
| Housing Type | Handheld |
| Scanner Type | Laser |
| Roll tolerance | 360 Degree |
| Skew tolerance | 65 Degree |
| Pitch tolerance | 45 Degree |
| Power Connector | USB, Adapter |
| Standby Current | 45 mA |
| Technology Used | Active Ion |
| Working Current | 85 mA |
| Usage/Application | Showrooms, Warehouse |
| Operational Voltage | 5 VDC |
| Storage Temperature | 45 - 158 Degree C |
| Elevation Scan Angle | 60 Degree |
| Print Contrast Ratio | 20 % |
| Supported Interfaces | USB, Keyboard Wedges |
| Operation Temperature | 32 - 104 Degree C |
| Inclination Scan Angle | 45 Degree |
| Maximum Depth Of Field | 600 mm |
| Maximum Light Immunity | 5000 lx |
| Minimum Depth Of Field | 2.5 mm |
| Maximum Motion Tolerance | 20 inch/sec |
Motorola handheld laser barcode scanner for showrooms and warehouses. Features USB/Adapter power. Operates at 5 VDC with 85 mA working current.

Brand: Honeywell
Posiflex Technology (India) Private Limited
Bengaluru Urban, Karnataka

Brand: Others
SKYLINE IMPRESSION
Jaipur, Rajasthan

Brand: Others
Arrow Labels And Solutions
Chennai, Tamil Nadu

Brand: Others
Ran India Barcode Solutions
Chennai, Tamil Nadu

Brand: Others
SHRI LAKSHMI TRADERS & ENGINEERING CORPORTATION
Delhi

Brand: Honeywell
Hi Tech Labels
Chennai, Tamil Nadu

Brand: Honeywell
Star Labels And Solutions
Chennai, Tamil Nadu

Brand: Others
SURAJ COMPUTERS
Nashik, Maharashtra