
| Warranty | 1 Year |
| I Deal In | New Only |
| AMC Provided | Yes |
| Deliver Type | PAN India |
| Capacity (KLD) | 4 kld |
| Control Module | Control Module Available |
| Automation Grade | Automatic, Semi-Automatic |
| Treatment Stages | Preliminary Treatment, Primary Treatment, Tertiary Treatment, Secondary Treatment |
| Capacity (KLD/MLD) | 4 kld |
| Application Industry | Domestic |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Minimum Order Quantity | 1 Plant |
| Installation/Civil Work | Installation Available |
| Impurities To Be Removed | Oil & Grease, Turbidity, TDS, Dissolved Minerals |
| Material of Construction | Mild Steel |
| Warranty of Core Components | 1 Year |
| Feed Flow Rate(m3/day or m3/hr) | 500l/h |
This automatic/semi-automatic mobile sewage treatment plant has a 4 KLD capacity, removing oil, grease, turbidity, TDS, and dissolved minerals using MBBR technology. Mild steel construction. Installation available.

Brand: Others
AQUA INDIA TECHNOLOGIES
Delhi

Brand: Others
PROECO SOLUTIONS
Mumbai, Maharashtra

Brand: Others
HYDROFLUX ENGINEERING PRIVATE LIMITED
Delhi

Brand: Others
ANISANK CONSULTANCY SERVICES
Pune, Maharashtra

Brand: Others
HYDRO WATER RECYCLING TECHNOLOGY
Delhi

Brand: Others
ANUJ ENTERPRISES
Pune, Maharashtra

Brand: Others
HEALTHY ENVIRO SOLUTIONS PVT LTD
Bhubaneswar (industrial Area Estate), Odisha

Brand: Others
Neo Tech Water Solutions
Valsad, Gujarat