
| Warranty | 1 Year |
| I Deal In | New Only |
| Deliver Type | PAN India |
| Water Source | WASTE WATER |
| Control Module | Available |
| Air Blower Count | 1 |
| Air Blower Power | 2KW |
| Automation Grade | Semi-Automatic |
| Treatment Stages | Tertiary Treatment, Secondary Treatment, Primary Treatment |
| Country of Origin | Made in India |
| Installation Type | Prefabricated |
| Capacity (KLD/MLD) | 1 KLD - 5 MLD |
| Application Industry | Food Industry |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Impurities to be removed | BOD, COD, TDS, TSS, PH, TURBIDITY |
| Material Of Construction | Mild Steel |
| Feed Flow Rate(m3/day or m3/hr) | 5000 m3/day |
This semi-automatic, prefabricated sewage treatment equipment handles 1 KLD to 5 MLD of wastewater. It removes BOD, COD, TDS, TSS, and PH using MBBR technology with a 2KW air blower.

Brand: Others
AQUA INDIA TECHNOLOGIES
Delhi

Brand: Others
PROECO SOLUTIONS
Mumbai, Maharashtra

Brand: Others
HYDROFLUX ENGINEERING PRIVATE LIMITED
Delhi

Brand: Others
ANISANK CONSULTANCY SERVICES
Pune, Maharashtra

Brand: Others
Ventilair Engineers Private Limited
Delhi

Brand: Others
HYDRO WATER RECYCLING TECHNOLOGY
Delhi

Brand: Others
ANUJ ENTERPRISES
Pune, Maharashtra

Brand: Others
Neo Tech Water Solutions
Valsad, Gujarat