
| Weight | 214 g |
| Battery | 1800 mAh Li-ion Minimum |
| Data Rate | 3 Mbit/s (2.1 Mbit/s) |
| Dimensions | 104 mm x 71 mm x 160 mm |
| Radio/Range | 2.4 to 2.5 GHz (ISM Band) Adaptive Frequency Hopping Bluetooth v2.1, Class 2: 10 m (33') |
| Scanner Mount | Handheld |
| Number of Scans | Up to 50,000 scans per charge |
| Connectivity Type | Bluetooth Wireless |
| Model Name/Number | 1902GSR-2USB-5 |
| Scanning Technology | Linear Laser |
| Expected Charge Time | 4.5 hours |
| Environmental Sealing | IP 41 |
| Minimum Order Quantity | 1 |
| Expected Hours of Operation | 14 hours |
| Scan Speed/Motion Tolerance | 300/sec |
Bluetooth wireless handheld linear laser barcode scanner. Features 300 scans/sec, 1800 mAh battery for 14 hours operation, and 10m range. IP41 sealed.

Brand: Honeywell
Posiflex Technology (India) Private Limited
Bengaluru Urban, Karnataka

Brand: Others
SKYLINE IMPRESSION
Jaipur, Rajasthan

Brand: Others
Arrow Labels And Solutions
Chennai, Tamil Nadu

Brand: Others
Ran India Barcode Solutions
Chennai, Tamil Nadu

Brand: Others
SHRI LAKSHMI TRADERS & ENGINEERING CORPORTATION
Delhi

Brand: Motorola
Codentrix Technologies Private Limited
Chennai, Tamil Nadu

Brand: Honeywell
Hi Tech Labels
Chennai, Tamil Nadu

Brand: Honeywell
Star Labels And Solutions
Chennai, Tamil Nadu